Export limit exceeded: 48153 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (48153 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-18247 | 1 Blackberry | 1 Blackberry Os | 2026-08-13 | N/A |
| A Cross Site Scripting (XSS) vulnerability in the Web Portals of AtHoc IWS in versions earlier than 7.21 HF-734 could allow an attacker to potentially execute actions in the context of the victim's session. | ||||
| CVE-2026-66146 | 1 Sonicwall | 1 Gms | 2026-08-13 | 6.1 Medium |
| Multiple Cross-Site Scripting (XSS) vulnerabilities were identified in GMS 9.5.1 (Build 9510.1044) and earlier versions that allow a remote attacker to execute javascript script in a user's browser. | ||||
| CVE-2026-72787 | 1 Craftcms | 1 Craftcms | 2026-08-13 | 6.4 Medium |
| Craft CMS versions before 5.10.8 contain a stored cross-site scripting vulnerability in the control panel where draft names are rendered without HTML encoding in element chips and cards. A low-privilege user who can create element drafts can inject malicious JavaScript that executes in the browser of any higher-privileged user viewing the affected element, allowing account creation and other authenticated actions. | ||||
| CVE-2021-32087 | 1 Quest | 2 Kace Systems Deployment Appliance, Kace Systems Management Appliance | 2026-08-13 | 8.8 High |
| An issue was discovered in Quest KACE Systems Deployment Appliance (SMA) 11.0.273. It installs with default user credentials. The kbftp account has a password of getbxf, which is publicly known and documented. This allows remote attackers to trivially gain privileged access to the FTP service interface, which contains MySQL backups. Sensitive information is stored in the database, such as privileged credentials for other systems. | ||||
| CVE-2026-16066 | 2 Welcart, Wordpress | 2 Welcart E-commerce, Wordpress | 2026-08-13 | 5.4 Medium |
| The Welcart e-Commerce WordPress plugin before 2.11.34 does not sanitise or escape a product field before outputting it on the product pages, allowing users with the Author role and above to inject arbitrary web scripts that execute in the browser of any visitor viewing the product page. | ||||
| CVE-2026-17013 | 2 Wordpress, Wp Photo Album Plus Project | 2 Wordpress, Wp Photo Album Plus | 2026-08-13 | 6.1 Medium |
| The WP Photo Album Plus WordPress plugin before 9.2.07.002 does not sanitise and escape a parameter before reflecting it into an inline script block, which could allow unauthenticated attackers to perform Reflected Cross-Site Scripting attacks against anyone who is tricked into opening a crafted link to a page displaying one of its galleries. | ||||
| CVE-2026-65937 | 1 Progress Software | 1 Whatsup Gold | 2026-08-13 | 8 High |
| In WhatsUp Gold versions released before 2026.0.2, an authenticated attacker can bypass frontend controls and inject persistent script content. | ||||
| CVE-2026-19657 | 1 Scada-lts | 1 Scada-lts | 2026-08-13 | 6.1 Medium |
| ScadaLTS 2.7.8.1 reflects user-supplied input into an HTML response without sanitization. An unauthenticated attacker who lures a victim into visiting a crafted URL can execute arbitrary JavaScript in the context of the victim's browser session. | ||||
| CVE-2026-73415 | 1 Jupyter | 1 Jupyterlab | 2026-08-13 | N/A |
| jupyterlab is an extensible environment for interactive and reproducible computing, based on the Jupyter Notebook Architecture. Prior to 4.5.10 and 4.6.2, in packages/imageviewer/src/widget.ts, JupyterLab's ImageViewer uses URL.createObjectURL for a specially crafted SVG image and revokes the blob URL too early, allowing the image to retain an executable same-origin context when it is opened through the image viewer and then opened in a new browser tab. The resulting cross-site scripting can be used to execute arbitrary code on the JupyterLab server. This issue is fixed in versions 4.5.10 and 4.6.2. | ||||
| CVE-2026-72553 | 1 Elkarte Forum | 1 Elkarte | 2026-08-13 | 5.4 Medium |
| A stored cross-site scripting vulnerability in ElkArte Forum 2.0 Beta 1 allows any registered member to inject persistent JavaScript into the profile fields cust_blurb and cust_locate. The fields are saved without HTML encoding and rendered unescaped in profile views visible to administrators. An attacker can craft a payload that executes in an administrator session, enabling session hijacking or privilege escalation. | ||||
| CVE-2026-72559 | 1 Daniel Brendel | 1 Hortusfox | 2026-08-13 | 5.4 Medium |
| A stored cross-site scripting vulnerability in HortusFox 5.9 allows authenticated workspace members to inject persistent JavaScript into plant notes via Parsedown rendered without safe mode. Notes are rendered unescaped in the browser of every user who views the affected plant. An attacker can use this to steal session cookies or perform actions in the context of other users including administrators. | ||||
| CVE-2026-73031 | 1 Gramsearch | 1 Telegram-search | 2026-08-13 | 8.7 High |
| telegram-search contains a stored cross-site scripting vulnerability that allows remote attackers to execute arbitrary JavaScript in victims' browsers by sending crafted messages containing unsanitized HTML to a shared Telegram group. The highlightKeyword function in MessageList.vue passes raw message content directly to v-html without HTML escaping or sanitization, enabling stored, cross-user, zero-click execution of injected payloads such as image onerror handlers when victims browse or search messages. | ||||
| CVE-2026-67568 | 1 Quanovate Tech | 2 Mira Android App, Mira Firmware | 2026-08-13 | 9.1 Critical |
| The distributed Mira Android APK v4.5.15.4 allows an attacker read/write access to reproductive health profiles from internet connected hosts, which could result in forgery, deletion, or destruction of health information. | ||||
| CVE-2026-9318 | 1 Jazzband | 1 Tablib | 2026-08-13 | 5.4 Medium |
| tablib prior to 3.10.0 contains a stored cross-site scripting vulnerability in the HTML export functionality that allows attackers to execute arbitrary JavaScript by embedding malicious payloads in dataset titles, which are interpolated unsanitized into HTML output via the export_book method in the _html.py format handler. Attackers can rename worksheet sheets in imported files such as XLSX, ODS, XLS, or YAML with script payloads that are assigned to the Dataset title attribute and rendered unescaped inside an HTML h3 tag, leading to session hijacking, unauthorized administrative actions, and sensitive data exposure when the output is rendered in a browser. | ||||
| CVE-2026-70560 | 1 Ultimatefosters | 1 Ultimatepos | 2026-08-13 | 5.4 Medium |
| Ultimate POS (Stock Management & Point of Sale) contains a stored cross-site scripting vulnerability that allows low-privileged authenticated attackers to inject arbitrary HTML and script markup by setting a malicious payload in the user first-name field during account creation. Attackers with a low-privileged role such as Cashier can submit a leave request through the HRM/Leave module, causing the unsanitized first-name markup to execute in the browser session of any higher-privileged user who views the leave-application notification pane, enabling cross-user session compromise within the admin origin. | ||||
| CVE-2026-73374 | 1 Circl | 1 Vulnerability-lookup | 2026-08-13 | N/A |
| A stored cross-site scripting (XSS) vulnerability existed in Vulnerability-Lookup in the render_tag_badges Jinja filter used to display reference tags associated with vulnerability records. Values from containers.cna.references[].tags[] were directly interpolated into HTML badge elements and the resulting string was wrapped in markupsafe.Markup. Because Markup marks the generated content as safe, Jinja's automatic HTML escaping was bypassed. An authenticated user with permissions to create or modify vulnerability records, such as a user holding the vulnerability:create or vulnerability:modify permission, could submit a crafted reference tag through the CNA API containing arbitrary HTML or JavaScript-capable markup. The malicious value would subsequently be stored as part of the vulnerability record. When another user visited the corresponding public /cve/<id> or /vuln/<id> page, the crafted tag would be rendered as HTML in the viewer's browser. This could result in JavaScript execution in the security context of the Vulnerability-Lookup application. Successful exploitation could allow an attacker to perform actions in the context of a victim, access information available to the victim's browser session, or modify page content. As the affected vulnerability pages can be accessed publicly, exploitation may affect users who are not authenticated. The issue was corrected by applying markupsafe.escape() to each reference tag before inserting it into the HTML badge markup, while retaining Markup only for the static HTML scaffolding. | ||||
| CVE-2026-48550 | 1 Nagios | 2 Nagios Core, Nagios Xi | 2026-08-13 | 6.1 Medium |
| Nagios Core before 4.5.14 and Nagios XI before 2026R1.7 are vulnerable to reflected cross-site scripting in cmd.cgi via the NagFormId parameter. An unauthenticated remote attacker can craft a malicious link that, when followed by an authenticated user, executes arbitrary JavaScript in the victim's browser. | ||||
| CVE-2026-48552 | 1 Nagios | 2 Nagios Core, Nagios Xi | 2026-08-13 | 5.4 Medium |
| Nagios Core before 4.5.14 and Nagios XI before 2026R1.7 are vulnerable to DOM-based cross-site scripting in jsonquery.js. Unencoded JSON string values reflected from stored fields are inserted into the DOM without sanitization, allowing attackers to run arbitrary JavaScript in the victim's browser. | ||||
| CVE-2026-73490 | 1 Flavorjones | 1 Loofah | 2026-08-13 | 4.7 Medium |
| Loofah is a general library for manipulating and transforming HTML/XML documents and fragments, built on top of Nokogiri. Prior to 2.25.2, Loofah's HTML5 sanitizer applies its local-reference restriction only to the xlink:href attribute on SVG use and feImage elements, while browsers also accept the plain href attribute. A crafted sanitized SVG can therefore reference an arbitrary same-origin external document; use may render external SVG content containing scripts or other dangerous content, and feImage may load external images for tracking. Applications that sanitize user-supplied SVG with Loofah's default allowlist are affected. This issue is fixed in version 2.25.2. | ||||
| CVE-2026-73492 | 1 Flavorjones | 1 Loofah | 2026-08-13 | N/A |
| Loofah is a general library for manipulating and transforming HTML/XML documents and fragments, built on top of Nokogiri. From 2.25.0 until 2.25.2, Loofah::HTML5::Scrub.allowed_uri? does not reject javascript: or vbscript: URIs whose scheme is split by semicolon-less numeric character references such as :, 	, 
, or 
. CGI.unescapeHTML leaves these references encoded, so allowed_uri? reports the URL safe even though a browser decodes an encoded colon or strips encoded whitespace and executes the resulting URI scheme. This issue affects only callers that pass HTML-encoded strings directly to allowed_uri?; Loofah's default sanitize() path is not affected. This issue is fixed in version 2.25.2. | ||||