Search
Search Results (7 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-62886 | 1 Microsoft | 6 .net, Microsoft Visual Studio 2022, Microsoft Visual Studio 2026 and 3 more | 2026-08-14 | 7.8 High |
| Integer overflow or wraparound in .NET allows an unauthorized attacker to elevate privileges locally. | ||||
| CVE-2026-62871 | 3 Apple, Linux, Microsoft | 8 Macos, Linux Kernel, .net and 5 more | 2026-08-14 | 7.8 High |
| Out-of-bounds write in .NET allows an unauthorized attacker to execute code locally. | ||||
| CVE-2026-70354 | 1 Microsoft | 6 .net, .net Framework, Microsoft Visual Studio 2022 and 3 more | 2026-08-14 | 7.8 High |
| Out-of-bounds write in .NET allows an unauthorized attacker to execute code locally. | ||||
| CVE-2026-62898 | 1 Microsoft | 5 .net, Microsoft Visual Studio 2022, Microsoft Visual Studio 2026 and 2 more | 2026-08-14 | 7.5 High |
| Use after free in Microsoft QUIC allows an unauthorized attacker to disclose information over a network. | ||||
| CVE-2026-47300 | 4 Apple, Linux, Microsoft and 1 more | 9 Macos, Linux Kernel, .net and 6 more | 2026-08-07 | 8.8 High |
| Incorrect implementation of authentication algorithm in ASP.NET Core allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2026-47302 | 4 Apple, Linux, Microsoft and 1 more | 22 Macos, Linux Kernel, .net and 19 more | 2026-08-07 | 7.5 High |
| Allocation of resources without limits or throttling in .NET allows an unauthorized attacker to deny service over a network. | ||||
| CVE-2026-47303 | 4 Apple, Linux, Microsoft and 1 more | 9 Macos, Linux Kernel, .net and 6 more | 2026-08-07 | 8.8 High |
| Authentication bypass by assumed-immutable data in ASP.NET Core allows an authorized attacker to elevate privileges over a network. | ||||
Page 1 of 1.