Export limit exceeded: 92759 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (8 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-19483 | 1 Ibm | 1 Storage Scale | 2026-08-13 | 7.1 High |
| IBM Storage Scale 5.2.3.0 through 5.2.3.8, and 6.0.0.0 through 6.0.1.0 Secrets may be disclosed in log files in IBM Storage Scale Management GUI The admin password is logged into the GUI log of IBM Storage Scale Systems Deploy and Upgrade from GUI. Secrets may be disclosed in information related to exceptions in IBM Storage Scale Management GUI. | ||||
| CVE-2026-13460 | 1 Ibm | 1 Storage Scale | 2026-08-13 | 7.5 High |
| IBM Storage Scale 5.2.3.0 through 5.2.3.8, and 6.0.0.0 through 6.0.1.0 GUI contains a hardcoded token in the source code, which was used for inter-node cluster communication and REST API authentication between GUI. | ||||
| CVE-2025-14604 | 1 Ibm | 1 Storage Scale | 2026-03-04 | 6.6 Medium |
| IBM Storage Scale IBM S through rage Scale 5.2.3.0 - 5.2.3.5, and IBM S through rage Scale 6.0.0.0 - 6.0.0.1 could allow a local user to unintentionally trigger additional permissions for resources in a way that allows that resource to be executed by unintended actors. | ||||
| CVE-2025-1137 | 1 Ibm | 2 Spectrum Scale Container Native Storage Access, Storage Scale | 2026-02-26 | 7.5 High |
| IBM Storage Scale 5.2.2.0 and 5.2.2.1, under certain configurations, could allow an authenticated user to execute privileged commands due to improper input neutralization. | ||||
| CVE-2025-36104 | 1 Ibm | 2 Spectrum Scale Container Native Storage Access, Storage Scale | 2025-08-18 | 6.5 Medium |
| IBM Storage Scale 5.2.3.0 and 5.2.3.1 could allow an authenticated user to obtain sensitive information from files due to the insecure permissions inherited through the SMB protocol. | ||||
| CVE-2023-38002 | 1 Ibm | 1 Storage Scale | 2025-08-04 | 5 Medium |
| IBM Storage Scale 5.1.0.0 through 5.1.9.2 could allow an authenticated user to steal or manipulate an active session to gain access to the system. IBM X-Force ID: 260208. | ||||
| CVE-2024-31892 | 2 Ibm, Linux | 3 Spectrum Scale Container Native Storage Access, Storage Scale, Linux Kernel | 2025-07-25 | 7.5 High |
| IBM Storage Scale GUI 5.1.9.0 through 5.1.9.6 and 5.2.0.0 through 5.2.1.1 could allow a user to perform unauthorized actions after intercepting and modifying a csv file due to improper neutralization of formula elements. | ||||
| CVE-2024-31891 | 2 Ibm, Linux | 3 Spectrum Scale Container Native Storage Access, Storage Scale, Linux Kernel | 2025-07-25 | 7.8 High |
| IBM Storage Scale GUI 5.1.9.0 through 5.1.9.6 and 5.2.0.0 through 5.2.1.1 contains a local privilege escalation vulnerability. A malicious actor with command line access to the 'scalemgmt' user can elevate privileges to gain root access to the host operating system. | ||||
Page 1 of 1.